Weekly Line Ups
Each week you will need to start new players. Once you start a player that player can NOT be played again this season. Lineups are due right up to kickoff in the games that the players are in.
It is recommended that you, prior to your weekly “lineup set up" organize the Rank List according to your own player preferences. Please refer to the table below to see how many starters each week you play
Number of Starters each week:
| QB | 1 |
| RB | Min of 2 max of 3 (depending on Flex) |
| WR | Min of 2 max of 3 (depending on Flex) |
| TE | Min of 1 max of 2 (depending on Flex) |
| Flex(either a RB, WR or TE | 1 |
| Kicker | 1 |
| Defence | 1 |
Teams
Overview
Scoring
Point Values
Each week your team will compete against the legend as well as all the other teams in your league in a most points match ups. During a matchup, each of the players in your starting lineup (.active. players) for that week will earn points based on their actual statistics from their respective NFL games. The charts below list the statistics and their corresponding point values.
Rules for QB, RB, WR, TE, PK
| Event | Range (Low-High) | Points |
| Number of Passing TDs | 1-10 | 4 points each |
| Passing Yards | 1-999 | 0.05 points each |
| Pass Interceptions Thrown | 1-10 | -1 point each |
| Passing 2 Pointers | 1-10 | 2 points each |
| Number of Rushing TDs | 1-10 | 6 points each |
| Rushing Yards | 1-999 | 0.1 points each |
| Rushing 2 Pointers | 1-10 | 2 points each |
| Number of Receiving TDs | 1-99 | 6 points each |
| Receiving Yards | 1-999 | 0.1 points each |
| Receptions | 1-99 | 1 point each |
| Receiving 2 Pointers | 1-10 | 2 points each |
| Length of Field Goal Made | 1-30 | 3 |
| Length of Field Goal Made | 31-99 | 0.1 points each |
| Extra Points | 1-20 | 1 point each |
Rules for Def
| Event | Range(Low-High) | Points |
| Number of Punt Return TDs | 1-10 | 6 points each |
| Number of Kickoff Return TDs | 1-10 | 6 points each |
| Number of Defensive Fumble Recovery TDs | 1-10 | 6 points each |
| Fumble Recoveries (from Opponent) | 1-99 | 2 points each |
| Number of Interception Return TDs | 1-10 | 6 points each |
| Interceptions Caught | 1-99 | 2 points each |
| Number of Blocked Field Goal TDs | 1-10 | 6 points each |
| Number of Missed Field Goal Return TDs | 1-10 | 6 points each |
| Number of Blocked Punt TDs | 1-10 | 6 points each |
| Sacked a QB | 0-99 | 1 point each |
| Safeties | 1-10 | 2 points each |
| Total Points Allowed | 0-0 | 5 |
| Total Points Allowed | 1-5 | 2 |
| Total Points Allowed | 6-10 | 1 |
| Total Points Allowed | 11-99 | 0 |
Wins & Losses
For each weekly contest, the team with the greater number of points who beats their Legend will earn a Win. During the regular season, if two teams have the same number of points, each team will get a Tie.
Regular Season
The first 16 weeks of the Football season represent the regular season for 2011 Legends Fantasy Leagues Fantasy Football leagues. During these 16 weeks, each team will play against ALL of the other teams in its league every week.
Playoffs
When the 16-weeks regular season ends, the 16 teams from the league who have won a week will make the week 17 playoff.
If there is a tie for a weekly winner, the following tie-breakers* will be used:
- Combined Passing, Rushing, and Receiving Yards
- Defensive Yards Allowed
For teams that do not qualify for the playoffs, the season will effectively end. No further lineups will be permitted for any team that does not make the playoffs, or for any team that is eliminated from the playoffs.